Cruise Report Card
Don’t let your vacation ruin the destination
Millions of Americans take cruise vacations every year. Yet, most travelers don’t realize that taking a cruise is more harmful to the environment and human health than many other forms of travel.
The 2012 Cruise Ship Report Card lets vacationers decide which cruise to take based on a cruise ship or cruise line’s environmental and human health impacts.
What can you do about it? You can choose a greener cruise!
All cruise lines are not the same. With our report card, you can choose a greener cruise! With new ships that can carry more than 8,000 passengers and crew, these floating cities pollute the air we breathe and the water we use and enjoy.
Friends of the Earth’s Cruise Ship Report Card compares the environmental footprint of 15 major cruise lines and 148 cruise ships.
| Name | Sewage Treatment | Air Pollution Reduction | Water Quality Compliance | Change from 2010 | 2012 Final Grade | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
close
Sewage Treatment Has the cruise line installed on its ships the most advanced sewage and wastewater treatment systems available instead of dumping minimally treated sewage directly into the water? In determining a cruise line’s Sewage Treatment grade, we compared the number of cruise ships in the cruise line that have installed advanced sewage treatment systems against the total number of ships in the cruise line. |
close
Air Pollution Reduction Has the cruise line retrofitted its ships with “plug-in” technology to be able to use available shoreside electrical grids instead of running polluting engines when docked? In determining the Air Pollution Reduction grade, only ships that dock at ports with shoreside power hookups (Juneau, AK; San Francisco, CA; San Diego, CA; Los Angeles/Long Beach, CA; Seattle, WA; Vancouver B.C.) and could plug in were graded. |
close
Water Quality Compliance To what degree cruise ships violated 2010 water pollution standards designed to better protect the Alaskan coast. In determining the Water Quality Compliance grade for cruise ships operating in Alaska, we used the notices of violation issued to each cruise line by the Alaska Department of Environmental Conservation for individual cruise ships. |
close
2012 Cruise Ship Report Card This column indicates where there is a change in an individual final Cruise Line grade between 2010 and 2012.
|
close
For the cruise ship report card, we graded 15 cruise lines and the 148 cruise ships of those 15 lines operating in U.S. waters. All cruise ships from each cruise line were included in this report card. Friends of the Earth relied on data gathered from the internet, government, cruise line industry, and other public sources in order to determine the grades assigned to the cruise lines. Friends of the Earth did not independently verify that the technology graded in the report card was installed on the individual cruise ships beyond corresponding with the cruise lines to verify the data gathered. |
||||||||||||||||||||||||||||||
|
close
Carnival Cruise Lines is a subsidiary of Carnival Corporation, the world's largest cruise operator. Find out more about how we graded this line » |
F | C- | B+ | D+ | ||||||||||||||||||||||||||||||
|
close
Celebrity Cruises is a subsidiary of Royal Caribbean Cruises Limited, the world’s second-largest cruise line operator. Find out more about how we graded this line » |
A | F | N/A | C- | ||||||||||||||||||||||||||||||
|
close
Crystal Cruises is a subsidiary of a Japanese shipping company and it operates two cruise ships worldwide - the Crystal Serenity and the Crystal Symphony Find out more about how we graded this line » |
F | F | N/A | F | ||||||||||||||||||||||||||||||
|
close
Cunard Cruise Line is a subsidiary of Carnival Corporation, the world's largest cruise operator. Find out more about how we graded this line » |
A | F | N/A | C- | ||||||||||||||||||||||||||||||
|
close
Disney Cruise Line is an American cruise line founded by the Walt Disney Company in 1995 with a cruise ship fleet consisting of two large ships - the Disney Magic and the Disney Wonder. Find out more about how we graded this line » |
A | B- | N/A | A- | ||||||||||||||||||||||||||||||
|
close
Holland America Line is a subsidiary of Carnival Corporation, the world's largest cruise operator. Find out more about how we graded this line » |
B+ | C | B+ | B- | ||||||||||||||||||||||||||||||
|
close
Norwegian Cruise Lines controls nine percent of the North American market and, along with Carnival Corporation and Royal Caribbean Cruises Limited, is considered one of the 'big three' corporations which dominate the U.S. cruise ship market. Find out more about how we graded this line » |
A | D- | A | B- | ||||||||||||||||||||||||||||||
|
close
Princess Cruises is a subsidiary of Carnival Corporation, the world's largest cruise operator. Find out more about how we graded this line » |
C+ | B+ | A | B+ | ||||||||||||||||||||||||||||||
|
close
Regent Seven Seas Cruises is owned by Apollo Management which owns 50% of Norwegian Cruise Lines and it operates three cruise ships worldwide. Find out more about how we graded this line » |
C+ | F | A | C | ||||||||||||||||||||||||||||||
|
close
Royal Caribbean International is a subsidiary of Royal Caribbean Cruises Limited, the world's second-largest cruise line operator. Royal Caribbean International's fleet includes the two largest cruise ships ever built, Oasis of the Seas and Allure of the Find out more about how we graded this line » |
A- | F | N/A | D+ | ||||||||||||||||||||||||||||||
|
close
Silversea Cruises is headquartered in the city-state of Monaco in Western Europe and it operates six cruise ships worldwide. Find out more about how we graded this line » |
F | F | A | D | ||||||||||||||||||||||||||||||
|
close
Costa Cruises is an Italian cruise line based in Genoa, Italy. Find out more about how we graded this line » |
F | F | N/A | F | ||||||||||||||||||||||||||||||
|
close
P&O Cruises is a British-American owned cruise line based in Southampton, England. Find out more about how we graded this line » |
D- | F | N/A | F | ||||||||||||||||||||||||||||||
|
close
Seabourn Cruise Line (Seabourn) was founded in 1986. Find out more about how we graded this line » |
A | F | N/A | C- | ||||||||||||||||||||||||||||||
|
close
Oceania Cruises was founded in 2002. Find out more about how we graded this line » |
B | F | N/A | D | ||||||||||||||||||||||||||||||
Grading methodology for the 2012 Cruise Ship Report Card
Friends of the Earth’s Cruise Ship Report Card ranks 15 major cruise lines and 148 cruise ships -- Carnival Cruise Lines, Celebrity Cruises, Costa Cruises, Crystal Cruises, Cunard Cruise Line, Disney Cruise Line, Holland America Line, Norwegian Cruise Lines, Oceania Cruises, P&O Cruises, Princess Cruises, Regent Seven Seas Cruises, Royal Caribbean Int’l, Seabourn Cruise Line and Silversea Cruises -- according to three environmental criteria: Sewage Treatment, Air Pollution Reduction, and Water Quality Compliance.
- To determine a cruise line’s Sewage Treatment grade, we compared the number of cruise ships in the cruise line that have installed advanced sewage treatment systems against the total number of ships in the cruise line.
- To determine the Air Pollution Reduction grade for each ship in a cruise line, only ships that dock at a port and plug in to available shoreside power hookups were graded.
- To determine the Water Quality Compliance grade for ships operating in Alaska, we used 2010 notices of violation issued for individual cruise ships to each cruise line by the Alaska Department of Environmental Conservation. Ships were given an ‘N/A’ if they traveled to Alaska but avoided Alaska’s strong water quality standards by discharging outside of those protected waters.
- The grades for each of the criteria were averaged to calculate the Final Grade for each cruise line.
| Ship Name | Cruise Line | Total Persons on Board | Destinations | Sewage Treatment | Air Pollution Reduction | Water Quality Compliance | Final Ship Grade |
|---|---|---|---|---|---|---|---|
| Oosterdam | Holland America Line | 3321 | Alaska, U.S. West Coast, Australia, New Zealand | A | A | N/A | A |
| Westerdam | Holland America Line | 3321 | Caribbean, Central America, U.S. West Coast, Alaska, Hawaii | A | A | N/A | A |
| Norwegian Star | Norwegian Cruise Lines | 3413 | Alaska, U.S. West Coast, Caribbean, Central America, Europe, Mexico, U.S. East Coast | A | A | A | A |
| Norwegian Sun | Norwegian Cruise Lines | 2852 | Central America, Europe, Mexico, U.S. East Coast, Alaska, Caribbean, South Pacific, U.S. West Coast | A | F | N/A | C- |
| Coral Princess | Princess Cruises | 3846 | Alaska, Central America | A | A | A | A |
| Sun Princess | Princess Cruises | 3150 | Africa, Australia, New Zealand, Asia, India | A | C | N/A | B+ |
| Queen Victoria | Cunard Cruise Line | 3534 | Central America, Europe, Hawaii, Mediterranean, Mexico, Middle East, Asia, Australia, Canada, India, New Zealand, South Pacific | A | F | N/A | C- |
| Queen Mary 2 | Cunard Cruise Line | 4343 | Africa, Australia, Canada, Caribbean, Europe, India, Mediterranean, New England, New Zealand, U.S. East Coast, Asia, South Pacific | A | F | N/A | C- |
| Queen Elizabeth | Cunard Cruise Line | 3064 | Caribbean, Central America, Europe, U.S. East Coast | A | F | N/A | C- |
| Disney Magic | Disney Cruise Line | 3345 | Caribbean, Europe, Mediterranean, U.S. East Coast, Canada, New England | A | F | N/A | C- |
| Disney Wonder | Disney Cruise Line | 3345 | Alaska, Caribbean, Central America, Mexico, U.S. West Coast, Hawaii | A | A | N/A | A |
| Celebrity Century | Celebrity Cruises | 2970 | Caribbean, Central America, Europe, Mediterranean, Mexico, U.S. East Coast | A | F | N/A | C- |
| Celebrity Constellation | Celebrity Cruises | 3305 | Arctic, Caribbean, Central America, Europe, Mediterranean, Mexico, South America, U.S. East Coast, U.S. West Coast | A | F | N/A | C- |
| Serenade of the Seas | Royal Caribbean International | 3381 | Caribbean, Europe, Middle East, U.S. East Coast | A | F | N/A | C- |
| Allure of the Seas | Royal Caribbean International | 8461 | Caribbean | A | F | N/A | C- |
| Carnival Spirit | Carnival Cruise Lines | 3610 | Alaska, Hawaii, U.S. West Coast | A | F | B+ | C |
| Carnival Conquest | Carnival Cruise Lines | 4916 | Caribbean, U.S. East Coast | F | F | N/A | F |
| Silver Shadow | Silversea Cruises | 677 | Alaska, Australia, New Zealand, Asia | A | F | A | C+ |
| Silver Explorer | Silversea Cruises | 249 | Africa, Antarctic, Central America, Europe, South America, Arctic, Caribbean | F | F | N/A | F |
| Crystal Serenity | Crystal Cruises | 1725 | Africa, Caribbean, Europe, Hawaii, Mediterranean, South America, South Pacific, Asia, Central America | F | F | N/A | F |
| Crystal Symphony | Crystal Cruises | 1467 | Africa, Alaska, Australia, Canada, Caribbean, Central America, Europe, Hawaii, Mediterranean, Mexico, New England, New Zealand, South America, South Pacific, U.S. West Coast, Asia | F | F | N/A | F |
| Zuiderdam | Holland America Line | 3319 | Alaska, Caribbean, Central America, U.S. West Coast | A | A | N/A | A |
| Noordam | Holland America Line | 3306 | Caribbean, Europe, Mediterranean, U.S. East Coast | A | C | N/A | B+ |
| Ryndam | Holland America Line | 2203 | Caribbean, Europe, Mediterranean, U.S. East Coast | A | F | B+ | C |
| Statendam | Holland America Line | 2205 | Alaska, Central America, South America, Hawaii | A | F | B | C |
| Veendam | Holland America Line | 2295 | Caribbean, South America, U.S. East Coast, Canada, Mexico, New England, Europe | A | F | N/A | C- |
| Volendam | Holland America Line | 2452 | Alaska, Australia, New Zealand, Asia, U.S. West Coast | A | F | B+ | C |
| Amsterdam | Holland America Line | 2387 | Alaska, Australia, Caribbean, Central America, New Zealand, Southeast Asia | F | A | N/A | C- |
| Zaandam | Holland America Line | 2452 | Alaska, Hawaii, Mexico, U.S. West Coast, South America | A | F | A- | C |
| Eurodam | Holland America Line | 3662 | Canada, Caribbean, Europe, Mediterranean, New England, U.S. East Coast | A | C | N/A | B+ |
| Norwegian Dawn | Norwegian Cruise Lines | 3290 | New England, Canada, Caribbean | A | F | N/A | C- |
| Maasdam | Holland America Line | 2201 | Canada, Caribbean, Europe, New England, South America, U.S. East Coast | A | F | N/A | C- |
| Prinsendam | Holland America Line | 1380 | Antarctic, Caribbean, Europe, Mediterranean, South America, U.S. East Coast | F | F | N/A | F |
| Norwegian Epic | Norwegian Cruise Lines | 5936 | Caribbean, Europe, U.S. East Coast | A | C | N/A | B+ |
| Norwegian Gem | Norwegian Cruise Lines | 3899 | Canada, Caribbean, New England | A | F | N/A | C- |
| Norwegian Jade | Norwegian Cruise Lines | 3891 | Europe | A | F | N/A | C- |
| Rotterdam | Holland America Line | 2426 | Europe, Mediterranean, Asia, Caribbean | F | F | N/A | F |
| Norwegian Jewel | Norwegian Cruise Lines | 3927 | Alaska | A | F | N/A | C- |
| Norwegian Pearl | Norwegian Cruise Lines | 3891 | Alaska, U.S. West Coast, Caribbean, Central America, South Pacific | A | F | A- | C |
| Norwegian Sky | Norwegian Cruise Lines | 2918 | Caribbean | A | F | N/A | C- |
| Norwegian Spirit | Norwegian Cruise Lines | 2967 | Europe | A | F | N/A | C- |
| Pride of America | Norwegian Cruise Lines | 3084 | Hawaii | A | F | N/A | C- |
| Carnival Destiny | Carnival Cruise Lines | 4450 | Caribbean, U.S. East Coast, Europe | F | F | N/A | F |
| Carnival Dream | Carnival Cruise Lines | 6002 | Caribbean, U.S. East Coast | A | F | N/A | C- |
| Carnival Ecstasy | Carnival Cruise Lines | 2964 | Caribbean, U.S. East Coast | F | F | N/A | F |
| Carnival Elation | Carnival Cruise Lines | 3526 | U.S. East Coast, Caribbean | F | F | N/A | F |
| Carnival Fantasy | Carnival Cruise Lines | 3530 | Caribbean, U.S. East Coast | F | F | N/A | F |
| Carnival Fascination | Carnival Cruise Lines | 3560 | Caribbean, U.S. East Coast | F | F | N/A | F |
| Diamond Princess | Princess Cruises | 4386 | Alaska, Australia, New Zealand, Asia, India, Africa | A | A | A | A |
| Carnival Freedom | Carnival Cruise Lines | 4860 | Caribbean, Central America, Mexico, U.S. East Coast | F | F | N/A | F |
| Dawn Princess | Princess Cruises | 3150 | Australia, Europe, India, New Zealand, Asia, Africa | A | C | N/A | B+ |
| Carnival Glory | Carnival Cruise Lines | 4890 | Canada, Caribbean, New England, U.S. East Coast | F | F | N/A | F |
| Carnival Imagination | Carnival Cruise Lines | 3578 | Caribbean, U.S. East Coast | F | F | N/A | F |
| Carnival Inspiration | Carnival Cruise Lines | 3578 | Mexico, U.S. West Coast | F | A | N/A | C- |
| Golden Princess | Princess Cruises | 4309 | Alaska, Hawaii, South America, South Pacific | A | A | A | A |
| Carnival Legend | Carnival Cruise Lines | 3610 | Caribbean, U.S. East Coast, Europe | F | F | N/A | F |
| Star Princess | Princess Cruises | 4309 | Mexico, South America, Alaska, Hawaii, South Pacific | A | A | N/A | A |
| Carnival Liberty | Carnival Cruise Lines | 4860 | Caribbean, U.S. East Coast | F | F | N/A | F |
| Carnival Miracle | Carnival Cruise Lines | 3610 | Caribbean, Mexico, Alaska, Canada, Hawaii, U.S. West Coast | F | A | N/A | C- |
| Island Princess | Princess Cruises | 3486 | Alaska, Central America | A | A | A | A |
| Carnival Paradise | Carnival Cruise Lines | 3526 | Caribbean, U.S. East Coast | F | F | N/A | F |
| Carnival Pride | Carnival Cruise Lines | 3610 | Caribbean, U.S. East Coast | F | F | N/A | F |
| Sea Princess | Princess Cruises | 3150 | Alaska, New England, Africa, Asia, Australia, India | A | A | A | A |
| Carnival Sensation | Carnival Cruise Lines | 3578 | Caribbean, U.S. East Coast | F | F | N/A | F |
| Carnival Splendor | Carnival Cruise Lines | 6074 | Mexico, U.S. West Coast, Caribbean, Hawaii, South America, U.S. East Coast | F | F | N/A | F |
| Sapphire Princess | Princess Cruises | 4386 | Alaska, Hawaii, Mexico, South Pacific | A | A | B | A |
| Carnival Triumph | Carnival Cruise Lines | 4570 | Caribbean, U.S. East Coast | F | F | N/A | F |
| Carnival Valor | Carnival Cruise Lines | 4936 | Caribbean, U.S. East Coast | F | F | N/A | F |
| Carnival Victory | Carnival Cruise Lines | 4570 | Caribbean, U.S. East Coast | F | F | N/A | F |
| Grand Princess | Princess Cruises | 4309 | Caribbean, Europe, Mexico, Alaska, Hawaii, South America, South Pacific | A | F | N/A | C- |
| Pacific Princess | Princess Cruises | 1175 | Europe, South America | A | F | N/A | C- |
| Brilliance of the Seas | Royal Caribbean International | 3349 | Europe, Canada, Caribbean, New England, U.S. East Coast | A | F | N/A | C- |
| Caribbean Princess | Princess Cruises | 4982 | Canada, Caribbean, New England | F | F | N/A | F |
| Enchantment of the Seas | Royal Caribbean International | 3570 | Canada, Caribbean, New England, U.S. East Coast | A | F | N/A | C- |
| Freedom of the Seas | Royal Caribbean International | 5735 | Caribbean | A | F | N/A | C- |
| Crown Princess | Princess Cruises | 4963 | Caribbean, Europe | F | F | N/A | F |
| Emerald Princess | Princess Cruises | 4963 | Caribbean, Canada, New Zealand | F | F | N/A | F |
| Ocean Princess | Princess Cruises | 1175 | Africa, Asia, Europe, India | F | F | N/A | F |
| Adonia | P&O Cruises | 1207 | Caribbean, Europe, Mediterranean, Middle East, South America | A | F | N/A | C- |
| Ruby Princess | Princess Cruises | 4963 | Caribbean, Europe | F | F | N/A | F |
| Independence of the Seas | Royal Caribbean International | 5760 | Caribbean, Europe, U.S. East Coast | A | F | N/A | C- |
| Jewel of the Seas | Royal Caribbean International | 3360 | Canada, Caribbean, Europe, New England, U.S. East Coast | A | F | N/A | C- |
| Liberty of the Seas | Royal Caribbean International | 5735 | Caribbean, U.S. East Coast, Europe | A | F | N/A | C- |
| Oasis of the Seas | Royal Caribbean International | 8100 | Caribbean | A | F | N/A | C- |
| Radiance of the Seas | Royal Caribbean International | 3358 | Alaska, Australia, Hawaii, New Zealand | A | F | N/A | C- |
| Adventure of the Seas | Royal Caribbean International | 5020 | Caribbean, Europe, U.S. East Coast | A | F | N/A | C- |
| Explorer of the Seas | Royal Caribbean International | 5020 | Canada, Caribbean, New England, U.S. East Coast | A | F | N/A | C- |
| Grandeur of the Seas | Royal Caribbean International | 3206 | Caribbean, U.S. East Coast, Canada, Europe, New England | A | F | N/A | C- |
| Legend of the Seas | Royal Caribbean International | 2800 | Asia, Caribbean, Central America, Europe, U.S. East Coast | F | F | N/A | F |
| Majesty of the Seas | Royal Caribbean International | 3656 | Caribbean | F | F | N/A | F |
| Mariner of the Seas | Royal Caribbean International | 5020 | Canada, Europe, U.S. East Coast | A | F | N/A | C- |
| Monarch of the Seas | Royal Caribbean International | 3600 | Caribbean | F | F | N/A | F |
| Navigator of the Seas | Royal Caribbean International | 5020 | Caribbean, Europe, U.S. East Coast | A | F | N/A | C- |
| Rhapsody of the Seas | Royal Caribbean International | 3200 | Alaska, Australia, Hawaii, New Zealand | A | F | N/A | C- |
| Splendour of the Seas | Royal Caribbean International | 2794 | Europe, South America, U.S. East Coast | A | F | N/A | C- |
| Vision of the Seas | Royal Caribbean International | 3177 | Europe, Caribbean, Central America, U.S. East Coast | A | F | N/A | C- |
| Voyager of the Seas | Royal Caribbean International | 5014 | Asia, Australia, New Zealand | A | F | N/A | C- |
| Silver Cloud | Silversea Cruises | 508 | Caribbean, Central America, Europe, Mediterranean, Mexico, South America, U.S. East Coast | F | F | N/A | F |
| Silver Spirit | Silversea Cruises | 916 | Caribbean, Central America, Europe, Mediterranean, Mexico, South America, South Pacific, Hawaii | F | F | N/A | F |
| Silver Whisper | Silversea Cruises | 677 | Canada, Caribbean, Central America, Europe, New England, South America, U.S. East Coast, Africa, Asia | F | F | N/A | F |
| Silver Wind | Silversea Cruises | 508 | Africa, Europe, Mediterranean | F | F | N/A | F |
| Celebrity Eclipse | Celebrity Cruises | 4391 | Caribbean, Central America, Europe, Mediterranean, Mexico, U.S. East Coast | A | F | N/A | C- |
| Celebrity Equinox | Celebrity Cruises | 4391 | Caribbean, Central America, Europe, Mediterranean, Mexico, U.S. East Coast, Africa, Middle East, North Africa | A | F | N/A | C- |
| Celebrity Infinity | Celebrity Cruises | 3361 | Alaska, Antarctic, Canada, Caribbean, Central America, Mexico, South America, U.S. East Coast, U.S. West Coast | A | F | N/A | C- |
| Celebrity Millennium | Celebrity Cruises | 3367 | Alaska, Canada, Caribbean, Central America, Mexico, South America, U.S. West Coast | A | F | N/A | C- |
| Celebrity Solstice | Celebrity Cruises | 4391 | Caribbean, Central America, Mexico, U.S. East Coast | A | F | N/A | C- |
| Celebrity Summit | Celebrity Cruises | 3311 | Canada, Caribbean, New England, U.S. East Coast | A | F | N/A | C- |
| Celebrity Xpedition | Celebrity Cruises | 162 | South America | A | F | N/A | C- |
| Seven Seas Mariner | Regent Seven Seas Cruises | 1145 | Europe, Mediterranean, South America, U.S. East Coast | A | F | N/A | C- |
| Seven Seas Navigator | Regent Seven Seas Cruises | 835 | Alaska, Canada, Caribbean, Central America, Mexico, South America, New England | A | F | A | C+ |
| Seven Seas Voyager | Regent Seven Seas Cruises | 1147 | Africa, Europe, India, Mediterranean, South Pacific, U.S. West Coast, Asia | F | F | N/A | F |
| Nieuw Amsterdam | Holland America Line | 3666 | Caribbean, Europe, Mediterranean, U.S. East Coast | A | C | N/A | B+ |
| Celebrity Reflection | Celebrity Cruises | 4470 | Caribbean, Europe, Mediterranean, U.S. East Coast | A | F | N/A | C- |
| Celebrity Silhouette | Celebrity Cruises | 4391 | Caribbean, Europe, Mediterranean, U.S. East Coast | A | F | N/A | C- |
| Carnival Breeze | Carnival Cruise Lines | 6000 | Caribbean, U.S. East Coast | F | F | N/A | F |
| Carnival Magic | Carnival Cruise Lines | 5059 | Caribbean, U.S. East Coast | F | F | N/A | F |
| Disney Dream | Disney Cruise Line | 5458 | Caribbean | A | C | N/A | B+ |
| Disney Fantasy | Disney Cruise Line | 5450 | Caribbean | A | C | N/A | B+ |
| Costa Classica | 2330 | Europe, Mediterranean, Middle East | F | F | N/A | F | |
| Costa neoRomantica | Costa Cruises | 2307 | Australia, Caribbean, Europe, India, Mediterranean, Middle East, New Zealand, South America, Southeast Asia | F | F | N/A | F |
| Costa Victoria | Costa Cruises | 3194 | Southeast Asia | F | F | N/A | F |
| Costa Atlantica | Costa Cruises | 3600 | Middle East, Southeast Asia | F | F | N/A | F |
| Costa Mediterranea | Costa Cruises | 3600 | Caribbean, Mediterranean, U.S. East Coast | F | F | N/A | F |
| Costa Fortuna | Costa Cruises | 4538 | Europe, Mediterranean, South America | F | F | N/A | F |
| Costa Magica | Costa Cruises | 4538 | Mediterranean | F | F | N/A | F |
| Costa Serena | Costa Cruises | 4880 | Mediterranean, South America | F | F | N/A | F |
| Costa Pacifica | Costa Cruises | 4863 | Europe, Mediterranean | F | F | N/A | F |
| Costa Favolosa | Costa Cruises | 4880 | Europe, Mediterranean, South America | F | F | N/A | F |
| Costa Facinosa | Costa Cruises | 4880 | Europe, Mediterranean, South America | F | F | N/A | F |
| Costa Luminosa | Costa Cruises | 3747 | Europe, Mediterranean | F | F | N/A | F |
| Costa Deliziosa | Costa Cruises | 3926 | Australia, Caribbean, Central America, East Asia, India, Mediterranean, Mexico, Middle East, New Zealand, North Africa, South Pacific, Southeast Asia, U.S. West Coast | F | F | N/A | F |
| Costa Voyager | Costa Cruises | 1282 | Europe, Mediterranean, Middle East, Southeast Asia | F | F | N/A | F |
| Arcadia | P&O Cruises | 3364 | Africa, Australia, Canada, Caribbean, Europe, Mediterranean, South Pacific, U.S. East Coast, U.S. West Coast | A | F | N/A | C- |
| Aurora | P&O Cruises | 2800 | Alaska, Australia, Canada, Caribbean, Central America, East Asia, Europe, India, Mediterranean, Mexico, Middle East, New Zealand, North Africa, Southeast Asia, U.S. East Coast, U.S. West Coast | F | F | N/A | F |
| Azura | P&O Cruises | 4322 | Caribbean, Europe, Mediterranean | F | F | N/A | F |
| Oceana | P&O Cruises | 3161 | Caribbean, Europe, Mediterranean, Middle East | F | F | N/A | F |
| Oriana | P&O Cruises | 2722 | Caribbean, Europe, Mediterranean, Middle East | F | F | N/A | F |
| Ventura | P&O Cruises | 4442 | Caribbean, Europe, Mediterranean | F | F | N/A | F |
| MS Regatta | Oceania Cruises | 1084 | Alaska, Canada, Caribbean, Central America, Mediterranean, South America, U.S. East Coast, U.S. West Coast | A | F | N/A | C- |
| MS Nautica | Oceania Cruises | 1084 | Asia, Europe, Mediterranean, North Africa, U.S. East Coast | F | F | N/A | F |
| MS Marina | Oceania Cruises | 2058 | Australia, Caribbean, Central America, Europe, Mediterranean, New Zealand, U.S. East Coast | A | F | N/A | C- |
| MS Riviera | Oceania Cruises | 2050 | Caribbean, Central America, Mediterranean, U.S. East Coast | A | F | N/A | C- |
| Legend | Seabourn Cruise Line | 372 | Caribbean, India, Mediterranean, Middle East, North Africa, Southeast Asia, U.S. East Coast | A | F | N/A | C- |
| Odyssey | Seabourn Cruise Line | 780 | India, Mediterranean, Middle East, North Africa, Southeast Asia, U.S. East Coast | A | F | N/A | C- |
| Pride | Seabourn Cruise Line | 372 | Caribbean, Europe, India, Mediterranean, Middle East, North Africa, Southeast Asia, U.S. East Coast | A | F | N/A | C- |
| Quest | Seabourn Cruise Line | 780 | Antarctic, Australia, Caribbean, Europe, Mediterranean, New Zealand, South America, South Pacific, Southeast Asia, U.S. East Coast | A | F | N/A | C- |
| Sojourn | Seabourn Cruise Line | 780 | Antarctic, Australia, Canada, Caribbean, Central America, Europe, Hawaii, India, Mediterranean, Mexico, New Zealand, South America, South Pacific, U.S. East Coast, U.S. West Coast | A | F | N/A | C- |
| Spirit | Seabourn Cruise Line | 372 | Caribbean, Europe, Mediterranean | A | F | N/A | C- |




